Welcome back, Cinco
Here's what's happening with Fiveway LLC today.
CA
Net Revenue (3 wks)
$34,601.45
14.2%vs prior 3 wks
Total Expenses
$29,026.13
3.8%vs prior 3 wks
Net Profit
$5,575.32
22.6%vs prior 3 wks
Cash Received
$22,695.88
18.5%3 Amazon payouts
Overview
Revenue vs Expenses · Last 6 months
Revenue Expenses
Where Your Money Goes
3-week overhead breakdown
$11,906
Total Overhead
- Amazon Selling Fees$8,16668.6%
- Outbound Shipping$2,28719.2%
- FBA Inbound Shipping$9027.6%
- Promo Rebates$2111.8%
- Reversed Reimbursements$1070.9%
- FBA Other$1000.8%
- Other$920.8%
- Subscription$400.3%
Recent Transactions
View All| Date | Description | Category | Type | Amount | Status |
|---|---|---|---|---|---|
Apr 14 | Nike Crew Socks (6 Pair) (US, Alpha, Large, Regular, Regular… | Amazon Sales | Income | +$1,731.82 | Completed |
Apr 14 | Crosman Pellets Hollow Pt .22cal 14.3grain Tin 5 COG: 9,79 /… | Amazon Sales | Income | +$431.49 | Completed |
Apr 14 | Milwaukee Electric - M12 SUBCOMPACT BRUSHLESS 3/8 Drill/Driv… | Amazon Sales | Income | +$867.24 | Completed |
Apr 14 | Milwaukee M12 Subcompact Brushless 1/4 Inch Hex Impact Drive… | Amazon Sales | Income | +$1,086.06 | Completed |
Apr 14 | Cordless Drill/Driver, Bare, 18.0V, 1/2in. Model 2606-20 COG… | Amazon Sales | Income | +$749.56 | Completed |
Apr 14 | RYOBI PCL660B ONE+ 18V Cordless LED Flash Light (Tool Only) | Amazon Sales | Income | +$85.53 | Completed |
Apr 14 | RYOBI ONE+ 18V Cordless 1/2in Drill/Driver PCL206B (Tool Onl… | Amazon Sales | Income | +$215.94 | Completed |
Apr 14 | ONEAND 18V Cordless 5 in. Random Orbit Sander Tool ONLY | Amazon Sales | Income | +$192.30 | Completed |
Apr 13 | Amazon FBA Shipping Labels | Shipping | Expense | −$1,185.36 | Completed |
Apr 12 | Amazon Selling Fees | Platform Fees | Expense | −$2,395.77 | Completed |
Cash Flow
View ReportAmazon Payouts$22,695.88
Operating Overhead$11,905.57
Free Cash Flow (3 wks)
$10,790.31